MIP x FIP Brass Bushing (Lead Free)
Ships Same Day
Regular price
$6.17
- ✔ In Stock — Ships Same Day or Next Business Day
- ✔ Trusted by contractors and industrial buyers
- ✔ Bulk pricing available — Request a Quote
Buying in bulk?
Contact us for contractor pricing or large quantity discounts →
Contact us for contractor pricing or large quantity discounts →
Couldn't load pickup availability
- ✔ In Stock – Fast Shipping from Multiple U.S. Warehouses
- ✔ Contractor-Grade Lead Free Brass – Built for Daily Use
- ✔ B584 Alloy | NSF61 Certified | NPT Threaded
- ✔ Trusted by Pros – Not Consumer-Grade
Service Metal Brass Hex Bushings in lead free B584 brass with NPT threads. NSF61 certified for potable water applications. Available in individual or inner box quantity with contractor pricing.
Select your size from the dropdown. Choose Each for single-unit pricing or Inner Box to unlock the 10% box discount.
Key Features
- Material: Lead Free B584 Brass Alloy
- Thread Type: NPT (National Pipe Thread)
- Certification: NSF61 – Potable Water
- Standard: ASTM B584
Applications
- Commercial and industrial plumbing systems
- Mechanical and HVAC piping
- Potable water distribution
- General service piping – gas, air, water, oil
BUY MORE. SAVE MORE.
Select Inner Box quantity in the dropdown to receive a 10% discount on the per-unit price.
Select Inner Box quantity in the dropdown to receive a 10% discount on the per-unit price.
Specifications
| Nominal Size | Min Thread Length (A) | Min Thread Length (B) | Min Head Height (C) | Min Head Width (D) | Hex | Approx. Weight (lbs) |
|---|---|---|---|---|---|---|
| 1/4" x 1/8" | 0.44" | 0.26" | 0.14" | 0.64" | Out | 0.03 |
| 3/8" x 1/8" | 0.48" | 0.25" | 0.16" | 0.68" | Out | 0.05 |
| 3/8" x 1/4" | 0.48" | 0.40" | 0.16" | 0.68" | Out | 0.05 |
| 1/2" x 1/8" | 0.56" | 0.25" | 0.19" | 0.87" | Out | 0.09 |
| 1/2" x 1/4" | 0.56" | 0.32" | 0.19" | 0.87" | Out | 0.09 |
| 1/2" x 3/8" | 0.56" | 0.41" | 0.19" | 0.87" | Out | 0.11 |
| 3/4" x 1/8" | 0.63" | 0.25" | 0.22" | 1.15" | Out | 0.16 |
| 3/4" x 1/4" | 0.63" | 0.32" | 0.22" | 1.15" | Out | 0.17 |
| 3/4" x 3/8" | 0.63" | 0.36" | 0.22" | 1.15" | Out | 0.18 |
| 3/4" x 1/2" | 0.63" | 0.53" | 0.22" | 1.15" | Out | 0.20 |
| 1" x 1/8" | 0.75" | 0.25" | 0.30" | 1.12" | In | 0.23 |
| 1" x 1/4" | 0.75" | 0.32" | 0.30" | 1.12" | In | 0.23 |
| 1" x 3/8" | 0.75" | 0.36" | 0.30" | 1.12" | In | 0.23 |
| 1" x 1/2" | 0.75" | 0.43" | 0.25" | 1.42" | Out | 0.27 |
| 1" x 3/4" | 0.75" | 0.50" | 0.25" | 1.42" | Out | 0.30 |
| 1-1/4" x 1/8" | 0.80" | 0.25" | 0.34" | 1.12" | In | 0.32 |
| 1-1/4" x 1/4" | 0.80" | 0.32" | 0.34" | 1.12" | In | 0.34 |
| 1-1/4" x 3/8" | 0.80" | 0.36" | 0.34" | 1.12" | In | 0.34 |
| 1-1/4" x 1/2" | 0.80" | 0.43" | 0.34" | 1.34" | In | 0.34 |
| 1-1/4" x 3/4" | 0.80" | 0.50" | 0.28" | 1.76" | Out | 0.36 |
| 1-1/4" x 1" | 0.80" | 0.58" | 0.28" | 1.76" | Out | 0.40 |
| 1-1/2" x 1/8" | 0.83" | 0.25" | 0.37" | 1.34" | In | 0.45 |
| 1-1/2" x 1/4" | 0.83" | 0.32" | 0.37" | 1.34" | In | 0.41 |
| 1-1/2" x 3/8" | 0.83" | 0.36" | 0.37" | 1.34" | In | 0.45 |
| 1-1/2" x 1/2" | 0.83" | 0.43" | 0.37" | 1.34" | In | 0.46 |
| 1-1/2" x 3/4" | 0.83" | 0.50" | 0.37" | 1.63" | In | 0.48 |
| 1-1/2" x 1" | 0.83" | 0.58" | 0.31" | 2.00" | Out | 0.56 |
| 1-1/2" x 1-1/4" | 0.83" | 0.71" | 0.31" | 2.00" | Out | 0.60 |
| 2" x 1/4" | 0.88" | 0.32" | 0.34" | 1.34" | In | 0.63 |
| 2" x 1/2" | 0.88" | 0.43" | 0.41" | 1.34" | In | 0.63 |
| 2" x 3/4" | 0.88" | 0.50" | 0.41" | 1.63" | In | 0.66 |
| 2" x 1" | 0.88" | 0.58" | 0.41" | 1.95" | In | 0.73 |
| 2" x 1-1/4" | 0.88" | 0.67" | 0.34" | 2.48" | Out | 0.89 |
| 2" x 1-1/2" | 0.88" | 0.70" | 0.34" | 2.48" | Out | 0.95 |
| 2-1/2" x 1" | 1.07" | 0.58" | 0.37" | 1.95" | In | 1.08 |
| 2-1/2" x 1-1/4" | 1.07" | 0.67" | 0.44" | 2.39" | In | 1.67 |
| 2-1/2" x 1-1/2" | 1.07" | 0.70" | 0.44" | 2.68" | Out | 1.22 |
| 2-1/2" x 2" | 1.07" | 0.75" | 0.37" | 2.98" | Out | 1.40 |
| 3" x 1" | 1.13" | 0.58" | 0.48" | 2.39" | In | 1.63 |
| 3" x 1-1/2" | 1.13" | 0.70" | 0.48" | 2.68" | In | 2.44 |
| 3" x 2" | 1.13" | 0.75" | 0.48" | 3.28" | Out | 1.79 |
| 3" x 2-1/2" | 1.13" | 0.92" | 0.40" | 3.86" | Out | 1.91 |
| 4" x 2" | 1.22" | 0.75" | 0.60" | 3.28" | In | 3.16 |
| 4" x 3" | 1.22" | 0.98" | 0.53" | 4.61" | Out | 3.74 |
Castings: ASTM B584 C89833 | Dimensions: ASME B16.15 | Threads: ASME B1.20.1 (NPT) | NSF/ANSI/CAN 61 & 372
- ✔ In Stock – Ready to Ship
- ✔ Bulk Pricing Available
- ✔ Fast Shipping from Multiple U.S. Warehouses
- ✔ Built for Contractors, Not DIY