J-Hanger Electro-Galvanized for Pipe or Conduit
- ✔ In Stock — Ships Same Day or Next Business Day
- ✔ Trusted by contractors and industrial buyers
- ✔ Bulk pricing available — Request a Quote
Contact us for contractor pricing or large quantity discounts →
Couldn't load pickup availability
The J-hanger (Empire Fig. 10J) is a one-piece, light-duty support for horizontal pipe and conduit. Its formed loop cradles the line while the flattened mounting tab fastens to wood, strut, or structure with a single bolt or screw — fast to install on plumbing, HVAC, and electrical runs.
Electro-galvanized steel gives general-purpose corrosion resistance for dry, indoor service; for wet or corrosive environments, choose a stainless hanger. Sized by nominal pipe/conduit diameter from 1/2" through 10".
Need pipe isolation or noise dampening? See the felt-lined version of this hanger.
Specifications
Designed for the suspension of non-insulated, stationary pipe lines. Complies with MSS SP-58 and SP-69 (Type 5). Electro-galvanized finish.
| Pipe Size | Pipe OD (in) | Rod Size | Bolt | Wt. ea. (lb) | Max Rec. Load (lb) |
|---|---|---|---|---|---|
| 1/2" | 0.840 | 3/8"-16 | 1/4" | 0.15 | 400 |
| 3/4" | 1.050 | 3/8"-16 | 1/4" | 0.20 | 400 |
| 1" | 1.315 | 3/8"-16 | 1/4" | 0.20 | 400 |
| 1-1/4" | 1.660 | 3/8"-16 | 1/4" | 0.20 | 400 |
| 1-1/2" | 1.900 | 3/8"-16 | 1/4" | 0.25 | 400 |
| 2" | 2.375 | 3/8"-16 | 1/4" | 0.25 | 400 |
| 2-1/2" | 2.875 | 1/2"-13 | 3/8" | 0.60 | 500 |
| 3" | 3.500 | 1/2"-13 | 3/8" | 0.78 | 500 |
| 3-1/2" | 4.000 | 1/2"-13 | 3/8" | 1.00 | 500 |
| 4" | 4.500 | 5/8"-11 | 3/8" | 1.10 | 550 |
| 5" | 5.563 | 5/8"-11 | 3/8" | 1.25 | 550 |
| 6" | 6.625 | 3/4"-10 | 3/8" | 2.25 | 600 |
| 8" | 8.625 | 7/8"-9 | 3/8" | 2.90 | 760 |
| 10" | 10.750 | 7/8"-9 | 3/8" | 3.45 | 760 |
Competitor cross-reference
Empire's Fig. 10J is a dimensional equivalent to these commonly specified J-hangers. If your spec calls out one of the following, this hanger drops in:
| Specified figure | Manufacturer | Empire equivalent |
|---|---|---|
| B3690 (Tolco Fig. 3) | Eaton B-Line / Tolco | Fig. 10J |
| Fig. 67 | Anvil / Grinnell | Fig. 10J |
| 3600 · 418 · 970 · W340 | Other hanger manufacturers | Fig. 10J |
B-Line and Tolco are the most widely specified names here, with the broadest published engineering and BIM libraries; Empire's 10J matches the form and function at domestic-distributor availability.
Competitor names and figure numbers are trademarks of their respective owners, referenced solely for cross-reference and compatibility identification. Empire Industries is not affiliated with these manufacturers.