Apollo WD141 Series Wafer Style Butterfly Valve – Gear Operated 200 CWP 2" – 12"
- ✔ In Stock — Ships Same Day or Next Business Day
- ✔ Trusted by contractors and industrial buyers
- ✔ Bulk pricing available — Request a Quote
Contact us for contractor pricing or large quantity discounts →
Couldn't load pickup availability
✔ In Stock – Fast Shipping from Multiple U.S. Warehouses
✔ Contractor-Grade Resilient Seat – Built for Industrial & Commercial Service
✔ 200 PSI CWP (2"–12") / 150 PSI CWP (14"–24") – 100% Factory Tested
✔ NSF/ANSI 61 & 372 Lead-Free Certified
High Demand Item – Frequently Reordered by Contractors
The Apollo WD141 series is a wafer style ductile iron resilient seated butterfly valve rated 200 PSI, available in sizes 2" through 12" with a gear operator. The gear operator provides precise quarter-turn control. The wafer body fits between standard ANSI Class 125 and 150 flanges with no gaskets required.
Body is ductile iron ASTM A536. Standard disc is Ductile Iron A536 Nickel Plated; Aluminum Bronze and 316 SS CF8M options available. EPDM peroxide cured seat is standard. Gear operator is direct mount; chainwheel and locking options available. ISO 5211 top plate for actuator mounting.
Applications
- Industrial, commercial, HVAC, and mechanical piping systems
- Inline isolation requiring gear-assisted quarter-turn control
- Potable water systems — NSF/ANSI 61 certified (bronze and SS disc)
- Automated systems with ISO 5211 actuator mounting
Specifications
| Attribute | Value |
|---|---|
| Series | Apollo LD141 / WD141 |
| Body Style | Lug (LD141) / Wafer (WD141) |
| Body Material | Ductile Iron ASTM A536 |
| Disc Material (Standard) | Ductile Iron A536 Nickel Plated |
| Disc Options | Aluminum Bronze (2"–20"), 316 SS CF8M |
| Seat Material (Standard) | EPDM (Peroxide Cured) –20°F to 250°F intermittent |
| Seat Options | Buna-N (Nitrile) 10°F–180°F; Viton (145 series only) |
| Shaft Material (Standard) | 416 SS ASTM A276 Type 416 |
| Shaft Options | 316 SS ASTM A276 Type 316 |
| Body Bushings | Glass Reinforced Epoxy Resin |
| Stem Seal | Buna-N |
| Pressure Rating | 200 PSI (2"–12") / 150 PSI (14"–24") |
| Size Range – Lug | 2" – 24" (28"–48" available on request) |
| Size Range – Wafer | 2" – 12" |
| Flange Compatibility | ANSI Class 125 & Class 150 |
| Top Plate | ISO 5211 |
| End of Line Service | Lug style only – bi-directional dead end to rated pressure (2"–24") |
| Origin | Apollo International™ (Ductile Iron) |
Dimensional Data
| Size | A | B | C | D | N (LD Lug) | N (WD Wafer) | Cv Full Open | Wt. WD (lb) | Wt. LD (lb) |
|---|---|---|---|---|---|---|---|---|---|
| 2" | 3.25 | 6.375 | 1.25 | 1.75 | .625-11 | .625-11 | 115 | 6 | 9 |
| 2½" | 3.75 | 6.88 | 1.25 | 1.88 | .625-11 | .625-11 | 196 | 8 | 10 |
| 3" | 4.0 | 7.13 | 1.25 | 1.88 | .625-11 | .625-11 | 302 | 9 | 11 |
| 4" | 4.88 | 7.88 | 1.25 | 2.13 | .625-11 | .625-11 | 600 | 11 | 18 |
| 5" | 5.38 | 8.38 | 1.25 | 2.25 | .750-10 | .750-10 | 1,022 | 15 | 22 |
| 6" | 5.88 | 8.88 | 1.25 | 2.25 | .751-10 | .751-10 | 1,579 | 18 | 26 |
| 8" | 7.13 | 10.25 | 1.75 | 2.5 | .750-10 | .750-10 | 3,136 | 32 | 43 |
| 10" | 8.25 | 11.5 | 1.88 | 2.75 | .875-9 | .875-9 | 5,340 | 47 | 66 |
| 12" | 9.75 | 13.25 | 1.88 | 3.13 | .875-9 | .875-9 | 8,250 | — | 102 |
| 14" | 11.0 | 14.5 | 1.88 | 3.13 | 1.00-8 | LD only | 11,917 | — | 148 |
| 16" | 12.0 | 15.75 | 2.0 | 3.5 | 1.00-8 | LD only | 16,388 | — | 200 |
| 18" | 14.38 | 16.63 | 2.0 | 4.25 | 1.125-7 | LD only | 21,705 | — | 277 |
| 20" | 14.63 | 18.88 | 2.5 | 5.25 | 1.125-7 | LD only | 27,908 | — | 410 |
| 24" | 18.0 | 22.13 | 2.75 | 6.13 | 1.25-7 | LD only | 43,116 | — | 592 |
Compliance & Standards
| Standard | Scope |
|---|---|
| MSS SP-67 & API 609 | Butterfly valve design & performance |
| AWWA C-504 | Performance requirements (3"–24") |
| ANSI Class 125 & 150 | Flange compatibility |
| ISO 5211 | Top plate / actuator mounting |
| NSF/ANSI 61 | Water quality – potable water (bronze & SS disc models) |
| NSF/ANSI 372 | Lead-free – ≤0.25% lead by weighted average |
| CRN OC/2102CL | Canadian Registration Number |
Frequently Asked Questions
What is the pressure rating?
200 PSI for 2"–12"; 150 PSI for 14"–24".
What flange classes are compatible?
Compatible with ANSI Class 125 and Class 150 flanges. No gaskets required — the seat creates the flange seal directly.
What disc material is standard?
Ductile Iron A536 Nickel Plated is standard. Aluminum Bronze (2"–20") and 316 SS CF8M are also available.
Is the lug style suitable for end-of-line service?
Yes — the LD141 lug style supports bi-directional dead end service to rated pressure for all sizes 2"–24".
Can actuators be mounted?
Yes — ISO 5211 top plate allows direct mounting of Apollo pneumatic actuators and gear operators on all sizes.
Why Contractors Choose This Product
- Rated 200 PSI (2"–12") — 100% factory tested before shipment
- Ductile iron nickel plated disc for corrosion resistance in commercial and industrial service
- EPDM peroxide cured seat handles temperatures up to 250°F intermittent
- ISO 5211 top plate enables fast actuator upgrades without valve replacement
- NSF/ANSI 61 & 372 certified — approved for potable water systems
- Lug style supports end-of-line dead end service — no downstream flange required
Technical Resources
📄 Download Apollo LD141/WD141 Series Submittal Sheet (SS1160) →
✔ In Stock – Ready to Ship
✔ Bulk Pricing Available
✔ Fast Shipping from Multiple U.S. Warehouses
✔ Built for Contractors, Not DIY