Everkem Firestop 814+ Intumescent Fire Rated Sealant – 10.1 oz (Red, UL 1479 / ASTM E814)
- ✔ In Stock — Ships Same Day or Next Business Day
- ✔ Trusted by contractors and industrial buyers
- ✔ Bulk pricing available — Request a Quote
Contact us for contractor pricing or large quantity discounts →
Couldn't load pickup availability
✔ Commercial-Grade Firestop Product – Built for Code-Compliant Installations
✔ UL Classified – Trusted by Contractors and Inspectors
✔ Bulk Pricing Available – Built for Jobsite Use
High Demand Item – Frequently Reordered by Contractors
The Everkem Firestop 814+ is an intumescent firestop sealant engineered for sealing penetrations in fire-rated wall and floor assemblies in commercial and industrial construction. When exposed to heat, the intumescent formula expands to block the spread of fire and smoke through pipe, conduit, and cable penetrations, maintaining the fire rating of the assembly. Designed for fast application with a standard caulking gun — reliable fire-rated sealant performance built for contractor use and code-compliant installations.
Applications
- Fire-rated wall penetrations
- Fire-rated floor assemblies
- Plumbing and mechanical pipe penetrations
- Electrical conduit and cable penetrations
- Commercial and industrial construction
- Retrofit and maintenance firestop installs
Key Features
- Intumescent expansion under heat — actively blocks fire and smoke
- Fire and smoke barrier protection for code-compliant assemblies
- Easy application with standard caulking gun
- Adheres to pipe, conduit, cable, concrete, masonry, and drywall
- Paintable after cure
- UL classified for fire-rated assemblies
How It Compares — Everkem 814+ vs. 3M CP 25WB+
If you've been speccing or buying 3M™ Fire Barrier CP 25WB+, the Everkem Firestop 814+ is the same class of product — a red, water-based, intumescent sealant tested to the same ASTM E814 (UL 1479) standard for through-penetrations rated up to 4 hours — typically at a lower cost per tube.
| Specification | Everkem Firestop 814+ | 3M™ Fire Barrier CP 25WB+ |
|---|---|---|
| Sealant type | Intumescent, elastomeric, water-based | Intumescent, latex-based, water-based |
| Color | Red | Red |
| Through-penetration standard | ASTM E814 (UL 1479) | ASTM E814 (UL 1479) |
| Joint-system standard | ASTM E1966 (UL 2079) | ASTM E1966 (UL 2079) |
| Max fire rating | Up to 4 hours | Up to 4 hours |
| Application | Standard caulking gun | Standard caulking gun |
| Paintable | Yes | Yes |
| CPVC compatibility | Yes — BlazeMaster®, Corzan®, FlowGuard Gold® named compatible | Verify per listed system |
| LEED v4 / low-VOC (CDPH 01350) | Yes — under 10 g/L VOC | Refer to 3M documentation |
| Freeze/thaw stable | Yes | Refer to 3M documentation |
| Sound (STC) rating | Refer to product data | STC 54 (in tested assembly) |
| Sizes | 10.1 oz, 20 oz, 28 oz, 5 gal | 10.1 oz, 20 oz, 5 gal |
| Price (10.1 oz) | $11.95 | Typically higher |
3M™, Fire Barrier™, and CP 25WB+ are trademarks of 3M Company. BlazeMaster®, Corzan®, and FlowGuard Gold® are trademarks of The Lubrizol Corporation. Comparison provided for product identification purposes only; Everkem and PVF Pro are not affiliated with or endorsed by these companies. Specifications are subject to change — always refer to the current manufacturer technical data sheet.
UL Listed Firestop Systems
Firestop-814+ is UL Classified in the tested through-penetration and joint systems listed below (ASTM E814 / UL 1479 for penetrations; ASTM E1966 / UL 2079 for joints). Match your penetration to the correct system number and install per that listing. For full system drawings and the most current listings, refer to Everkem's UL documentation or UL Product iQ.
| UL System No. | Assembly / Penetration |
|---|---|
| Concrete Floors | |
| F-A-1096 | 8 in. metal pipe through 2 hr concrete |
| F-A-2239 | Toilet drain through 2 hr concrete |
| F-A-2283 | 4 in. plastic pipe through 2 hr corrugated concrete |
| Concrete Floors & Walls | |
| C-AJ-1571 | Metal pipes through 2 hr concrete |
| C-AJ-2590 | 2 in. plastic pipe through 2 hr concrete |
| C-AJ-2704 | 4 in. plastic pipe through 3 hr concrete |
| C-AJ-2705 | 4 in. plastic pipe through 3 hr concrete, w/ wrap strip |
| C-AJ-2706 | 4 in. plastic pipe through 2 hr concrete, w/ collar |
| C-AJ-3264 | Cable bundle through 2 hr concrete |
| C-AJ-7121 | Steel HVAC duct through 3 hr concrete |
| C-AJ-8197 | Multiple metal pipes through 2 hr concrete |
| C-AJ-8198 | Multiple insulated metal pipes through 2 hr concrete |
| C-AJ-8221 | Cable tray through 2 hr concrete |
| Concrete Walls | |
| W-J-2264 | Diagonal plastic pipe through 2 hr concrete wall |
| W-J-2265 | 4 in. plastic pipe through 4 hr concrete wall |
| W-J-3165 | Cable bundle through 2 hr concrete wall |
| W-J-5144 | 4 in. insulated pipe through 2 hr concrete wall |
| W-J-5155 | 10 in. insulated pipe through 2 hr concrete wall |
| W-J-7087 | HVAC duct through 2 hr concrete wall |
| W-J-7128 | Steel duct through 2 hr concrete wall |
| Gypsum Walls | |
| W-L-1422 | Metal pipes through 2 hr gypsum wall |
| W-L-1501 | Multiple penetrants through 2 hr gypsum wall |
| W-L-2494 | 1.5 in. plastic pipes through 2 hr gypsum wall |
| W-L-2539 | 2 in. plastic pipe through 2 hr gypsum wall |
| W-L-2596 | 4 in. plastic pipe through 2 hr gypsum wall |
| W-L-2598 | 4 in. plastic pipe through 2 hr gypsum wall, w/ wrap strip |
| W-L-2599 | 4 in. plastic pipe through 4 hr gypsum wall, w/ collar |
| W-L-2601 | 3 in. plastic pipe through 2 hr drywall, w/ wrap strip |
| W-L-3308 | Cable bundle through 2 hr gypsum wall |
| W-L-3309 | Cable bundle through 2 hr gypsum wall |
| W-L-5300 | 10 in. insulated pipe through 2 hr drywall |
| W-L-5301 | 2 in. insulated pipe through 2 hr gypsum wall |
| W-L-5302 | 4 in. insulated pipe through 2 hr gypsum wall |
| W-L-7147 | 23 in. steel duct through 2 hr gypsum wall |
| W-L-7187 | 8 in. steel duct through 2 hr gypsum wall |
| W-L-7219 | Steel duct through 2 hr gypsum wall |
| W-L-8084 | Insulated metal pipes and cables through 2 hr gypsum wall |
| Joints & Head-of-Wall | |
| BW-S-0035 | Concrete floor joint to gypsum wall |
| HW-D-0448 | Fluted steel deck to 2 hr head-of-wall |
| HW-D-0523 | 2 hr gypsum joint to concrete ceiling joint |
| HW-D-0744 | Ceiling joint to 2 hr concrete wall |
| HW-D-0745 | Ceiling joint to 2 hr gypsum wall |
| WW-D-0178 | 2 hr concrete joint |
| Wood Floors | |
| F-C-1143 | 4 in. metal pipe through 1 hr wood floor, w/ chase wall |
| F-C-1144 | 4 in. metal pipe through 1 hr wood floor |
| F-C-2422 | 3 in. plastic pipe through 1 hr wood floor |
| F-C-2423 | 2 in. plastic pipe through 1 hr wood floor |
| F-C-2426 | 4 in. plastic pipe through 1 & 2 hr wood floor |
| F-C-2463 | 3 in. plastic pipe through 1 & 2 hr wood floor |
| F-C-2464 | Plastic drain pipes through 1 & 2 hr wood floor |
| F-C-2466 | 2 in. plastic pipe through 1 & 2 hr wood floor |
| F-C-2467 | Plastic drain pipe through 1 hr wood floor |
| F-C-2468 | Plastic drain pipe through 1 hr wood floor |
| F-C-3095 | Cable bundle through 1 hr wood floor |
| F-C-3096 | Cable bundle through 1 hr wood floor, w/ chase wall |
| F-C-3097 | 3 in. cable bundle through 1 hr wood floor |
| F-C-5083 | 4 in. insulated pipe through 1 hr wood floor |
| F-C-7053 | 6 in. steel duct through 1 hr wood floor |
| F-C-8046 | Multiple items through 1 hr wood floor |
UL system list compiled from Everkem's published Firestop-814+ documentation and is provided as a reference. System listings are periodically updated — always confirm the current UL system listing and full installation details before specifying or installing. "F", "FT", "T", and "L" ratings vary by system.
Frequently Asked Questions
Is this UL listed?
Yes. Everkem firestop sealants are UL classified for use in fire-rated wall and floor penetration assemblies.
What fire ratings does it meet?
Refer to the UL classified assembly listings for specific hourly fire ratings applicable to your installation.
Can it be painted?
Yes. The sealant can be painted after it has fully cured.
What materials does it bond to?
Bonds to concrete, masonry, drywall, metal pipe, PVC, CPVC, conduit, and cable bundles.
What is the cure time?
Cure time varies by temperature and humidity — refer to the product data sheet for specific guidelines.
Why Contractors Choose This Product
- UL classified for commercial firestop applications
- Reliable fire and smoke protection at penetrations and joints
- Fast application reduces time on each firestop install
- Trusted by contractors and passes inspector review
- Bulk pricing available for large projects
✔ Bulk Pricing Available
✔ Fast Shipping from Multiple U.S. Warehouses
✔ Built for Contractors, Not DIY
Built for commercial firestop applications, this intumescent sealant provides reliable fire and smoke protection where code compliance matters most. Ships same day and ready for jobsite use.
Ideal for contractors and commercial construction projects requiring fire-rated sealing solutions.